LEGISLATORS’ COUNCIL 2009
| Legislator | District | Local City |
| U.S Senate | ||
| Barbara Boxer | San Francisco | |
| Dianne Feinstein | San Francisco |
| U.S House of Representatives | ||
| Lois Capps | 23 | Santa Barbara |
| Susan Davis | 49 | San Diego |
| Anna Eshoo | 14 | Palo Alto |
| Jane Harman | 36 | Los Angeles |
| Barbara Lee | 9 | Oakland |
| Zoe Lofgren | 16 | San Jose |
| Nancy Pelosi | 8 | San Francisco |
| Linda Sanchez | 39 | Lakewood |
| Loretta Sanchez | 47 | Garden Grove |
| Jackie Speier | 12 | San Mateo |
| Ellen Tauscher | 10 | Walnut Creek |
| Maxine Waters | 35 | Los Angeles |
| Diane Watson | 33 | Los Angeles |
| Lynn Woolsey | 6 | Marin |
| State Senate | |||
| 13 | San Jose | ||
| Christine Kehoe | 39 | San Diego | |
| Mark Leno | 3 | San Francisco | |
| Fran Pavley | 23 | Los Angeles | |
| Gloria Romero | 24 | Los Angeles | |
| Joe Simitian
|
11 | Palo Alto | |
| State Assembly | ||
| Tom Ammiano | 3 | Los Angeles |
| Karen Bass | 47 | Santa Rosa |
| Noreen Evans | 18 | Hayward |
| Mary Hayashi | 18 | San Francisco |
| Sally Lieber | 22 | Mountain View |
| Nicole Parra | 30 | Bakersfield |
| Lois Wolk | 8 | Davis |
| Secretary of State | ||
| Debra Bowen | ||
| Member | ||
| Betty T. Yee | Board of Equalization |